Salem Headquarters & Distribution Center | (540) 342-3011 |
Administrative / Executive | |
Pamela Irvine | President and CEO |
Bob Frampton | Chief Operations Officer |
Barbara Wiggins | Executive and Human Resources Director |
Pat Kincer | Administrative Assistant / Receptionist |
|
Development |
Lisa Claytor | Chief Development Officer |
Lisa Uhl | Director of Marketing and Communications |
John Lipes | Annual Fund and Data Manager |
Lori McAnnally | Director of Foundation Relations |
Emma Beaver | Grant and Development Department Writer |
Joe Kessler | Director of Corporate Relations Development Officer |
|
Finance |
David Argabright | Chief Financial Officer |
Michael Weidman | Controller |
Roxanne Harkleroad | Accounting Assistant |
|
Information Technology |
Erich Geist | IT Director |
|
Operations |
Richard Justice | Director of Warehousing |
Nathan Giles | Inventory Accounting Clerk |
Jon Smith | Invoice Clerk/Administrative Assistant |
Gary Stevens | CDL Class A Driver / Warehouse Associate |
Jason Hart | CDL Class A Driver / Warehouse Associate |
Marshall Coleman | Warehouse Associate |
Michael Snyder | Food Safety/Regulatory Compliance Officer |
Kitty Tabor | Food Resourcing Manager |
Michelle Wilmer | Quality Assurance Associate |
Bryan Hayden | Warehouse Associate |
Michael Wimmer | Warehouse Associate |
Irvin Atkins | Warehouse Associate |
Jordan Perry | Warehouse Associate |
|
Programs |
Micah Cobbs | Community Health & Nutritional Foods Coordinator |
Brandon Comer | Director of Children’s Programs |
Stacey McClelland | Foodie Truck Operator |
Donnie Dixon | Cambro Truck Operator |
Rita Pruitt | Director of Agency Partnerships |
Alma Post | Programs Services Representative |
Ashley Timbrook | Programs Services Representative; Children’s Programs |
Rachel Beamer | Program Services Representative |
|
Volunteer Services |
Lanell Otey | Director of Volunteer Services |
James Andrews | Quality Assurance Coordinator |
|