The Commodity Supplemental Food Program (CSFP) works to improve the health of low-income persons at least 60 years of age by supplementing their diets with nutritious USDA Foods. USDA distributes both food and administrative funds to participating states and Indian Tribal Organizations to operate CSFP.
CSFP Household Income Guidelines 2022
For Immediate Use Effective January 31, 2023
Please use the following figures when determining elderly recipients* (age 60+) eligibility to receive USDA commodity food packages under the Commodity Supplemental Food Program.
Number of Household Members | Annual Income | Monthly Income | Weekly Income |
1 | $18,954 | $1,580 | $365 |
2 | $25,636 | $2,137 | $493 |
3 | $32,318 | $2,694 | $622 |
4 | $39,000 | $3,250 | $750 |
5 | $45,682 | $3,807 | $879 |
6 | $52,364 | $4,364 | $1,007 |
7 | $59,046 | $4,921 | $1,136 |
8 | $65,728 | $5,478 | $1,264 |
For each additional household member add: | +$6,682 | +$557 | +$129 |
*At or below 130% of US poverty guidelines